Use % as wildcard.
Highlight Increases
Highlight Decreases
| Last Name | First Name | Job Title | 2007 W-2 | 2006 W-2 | Difference | Percent |
|---|---|---|---|---|---|---|
| Aldrich | Heath | Police Officer | $47,523.16 | $45,025.90 | $2,497.26 | 5.25% |
| Alexander | Colin | Police Officer | $48,658.01 | $47,831.17 | $826.84 | 1.70% |
| Asche | Mathis | Lib. Maint. Worker | $30,723.67 | $29,159.21 | $1,564.46 | 5.09% |
| Badje | David | Equipment Op. III | $36,833.80 | $33,802.24 | $3,031.56 | 8.23% |
| Bahr | Charles | Councilman Ward 1 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Bartholomew | Timothy | Firefighter | $54,655.14 | $54,519.40 | $135.74 | 0.25% |
| Behle | Jill | Communications Spec. | $26,274.46 | $24,923.55 | $1,350.91 | 5.14% |
| Benda | Louis | Equipment Op. III | $40,909.53 | $37,186.64 | $3,722.89 | 9.10% |
| Bergman | Troy | Equipment Op. | $29,531.92 | $26,130.41 | $3,401.51 | 11.52% |
| Beringer | Kevin | Police Officer | $48,341.86 | $47,261.74 | $1,080.12 | 2.23% |
| Bird | Janette | Cust. Serv. Supv. | $39,183.37 | $41,664.62 | $-2,481.25 | -6.33% |
| Black | Jeffrey | Police Officer | $46,987.45 | $43,883.32 | $3,104.13 | 6.61% |
| Blahak | David | Equipment Op. III | $39,120.30 | $36,635.20 | $2,485.10 | 6.35% |
| Bogus | Ronald | Councilman Ward 2 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Bohaboj | Judy | Cust. Serv. Clerk II | $29,124.82 | $29,137.53 | $-12.71 | -0.04% |
| Bomberger | Karen | Cust. Serv. Clerk | $24,882.23 | $24,263.29 | $618.94 | 2.49% |
| Bos | Kenneth | Mechanic | $38,329.58 | $36,278.73 | $2,050.85 | 5.35% |
| Brandenburgh | William | Equipment Op. II | $35,082.48 | $33,636.02 | $1,446.46 | 4.12% |
| Braun | John | Equipment Op. III | $38,670.31 | $35,707.02 | $2,963.29 | 7.66% |
| Breuer | Michael | Equipment Op. II | $36,017.52 | $33,650.91 | $2,366.61 | 6.57% |
| Briggs | Barb | Community Serv. Technicia | $35,501.72 | $34,407.03 | $1,094.69 | 3.08% |
| Brooks | Charles | Police Sergeant | $60,964.23 | $59,854.25 | $1,109.98 | 1.82% |
| Brown | Darren | Police Officer | $52,458.98 | $49,597.41 | $2,861.57 | 5.45% |
| Bulkley | James | Councilman Ward 2 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Burritt | David | Firefighter | $51,490.34 | $51,687.04 | $-196.70 | -0.38% |
| Case | Charles | Police Officer | $49,281.43 | $47,709.28 | $1,572.15 | 3.19% |
| Cerny | Michael | Water Production Op. II | $43,973.79 | $41,087.53 | $2,886.26 | 6.56% |
| Ciboron | Dale | Police Officer | $51,550.67 | $49,816.30 | $1,734.37 | 3.36% |
| Clause | Dianne | Lib. Assistant II | $28,156.76 | $25,819.05 | $2,337.71 | 8.30% |
| Coleman | Andrea | Firefighter | $35,068.57 | $34,716.29 | $352.28 | 1.00% |
| Curtis | Daniel | Commun. Develop. Dir. | $60,711.60 | $58,516.68 | $2,194.92 | 3.62% |
| Czapla | David | Equipment Op. III | $38,036.96 | $35,884.82 | $2,152.14 | 5.66% |
| Davis | Jimmy | Firefighter | $53,205.92 | $51,114.22 | $2,091.70 | 3.93% |
| Denney | Larry | Rec. Cntr. Shift Ldr. (50 | $10,355.47 | $10,235.42 | $120.05 | 1.16% |
| Drummond | George | Asst. City Engineer (80 % | $40,422.61 | $39,377.18 | $1,045.43 | 2.59% |
| Dush | Ron | Parks Maint. Wrkr. | $33,827.50 | $32,835.41 | $992.09 | 2.93% |
| Dvorak | Karen | Office Associate | $25,010.55 | $24,094.40 | $916.15 | 3.66% |
| Eaton | Martin | Wastewater Tr. Fac. Oper. | $45,921.21 | $43,152.62 | $2,768.59 | 6.03% |
| Edwards | Carl | Rec. Cntr. Shift Supv. (7 | $17,766.44 | $17,217.66 | $548.78 | 3.09% |
| Ehrenberg | Robin | Aquatics Supervisor | $28,140.46 | $21,708.54 | $6,431.92 | 22.86% |
| Ek | Thomas | Parks Maint. Wrkr. | $33,852.47 | $32,506.74 | $1,345.73 | 3.98% |
| Engel | Peggy | Lib. Assistant III | $32,947.92 | $31,754.32 | $1,193.60 | 3.62% |
| Engel | Steven | Transfer Station Op. | $30,455.14 | $28,463.86 | $1,991.28 | 6.54% |
| Fairchild | Julie | Communications Spec. | $39,855.48 | $41,824.01 | $-1,968.53 | -4.94% |
| Folken | Ricky | Water Utility Maint. Wkr. | $43,487.04 | $43,045.24 | $441.80 | 1.02% |
| Gdowski | Patrick | Transfer Station Op. | $8,821.79 | $0.00 | $8,821.79 | 100.00% |
| Geier | Lucille | Lib. Assistant (50%) | $2,280.00 | $0.00 | $2,280.00 | 100.00% |
| Griffith | Annette | Wastewater Lab. Tech. | $44,352.13 | $42,661.03 | $1,691.10 | 3.81% |
| Groene | Eugene | Streets Superint. | $61,031.52 | $55,366.66 | $5,664.86 | 9.28% |
| Groene | Ronald | Mechanic II | $48,521.31 | $44,272.98 | $4,248.33 | 8.76% |
| Gumm | William | Police Chief | $75,622.54 | $70,967.92 | $4,654.62 | 6.16% |
| Hajek | Curtis | Pool Maint. Tech. | $29,266.61 | $27,168.51 | $2,098.10 | 7.17% |
| Hake | Jolene | Exec. Director (62.5%) | $21,415.23 | $20,301.69 | $1,113.54 | 5.20% |
| Hake | Karen | Lib. Assistant II | $30,772.30 | $29,636.68 | $1,135.62 | 3.69% |
| Hanis | Scott | Police Officer | $50,563.57 | $49,584.48 | $979.09 | 1.94% |
| Hansen | Sally | Lib. Assistant III | $30,795.56 | $28,204.36 | $2,591.20 | 8.41% |
| Harrington | Timothy | Water Production Op. | $39,803.38 | $37,289.85 | $2,513.53 | 6.31% |
| Haynes | Heath | Police Officer | $49,034.86 | $46,579.50 | $2,455.36 | 5.01% |
| Heesacker | Terry | Police Officer | $59,055.40 | $55,895.18 | $3,160.22 | 5.35% |
| Hefti | Dean | Fire Chief | $16,747.36 | $16,142.98 | $604.38 | 3.61% |
| Hefti | Jodi | Police Officer | $49,893.70 | $51,887.55 | $-1,993.85 | -4.00% |
| Held | Joseph | Councilman Ward 1 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Hergott | Lawrence | Golf Course Superint. | $58,766.70 | $56,679.68 | $2,087.02 | 3.55% |
| Heusinkvelt | Bryan | Police Officer | $53,258.98 | $49,727.17 | $3,531.81 | 6.63% |
| Hinze | Patricia | Head Cook | $26,534.66 | $24,251.20 | $2,283.46 | 8.61% |
| Hladky | Sandra | Communications Supv. | $40,901.06 | $41,346.06 | $-445.00 | -1.09% |
| Hofbauer | Tim | City Emerg. Mgmt. Dir. | $5,234.86 | $5,045.30 | $189.56 | 3.62% |
| Hoffman | Patricia | Police Sergeant | $61,399.04 | $58,273.83 | $3,125.21 | 5.09% |
| Hogelin | David | Firefighter | $50,366.43 | $48,720.22 | $1,646.21 | 3.27% |
| Howland | Aaron | Police Officer | $55,646.08 | $48,881.93 | $6,764.15 | 12.16% |
| Hruska | Brad | Librarian | $37,316.76 | $34,221.78 | $3,094.98 | 8.29% |
| Hunke | Brian | Police Officer | $46,692.45 | $44,476.08 | $2,216.37 | 4.75% |
| Hurt | Roger | Firefighter | $72,804.65 | $66,181.99 | $6,622.66 | 9.10% |
| Imus | Bryan | Engineering Aide II | $37,790.40 | $36,430.40 | $1,360.00 | 3.60% |
| Janicek | Daniel | Fire Lieutenant | $68,689.39 | $67,678.30 | $1,011.09 | 1.47% |
| Janssen | Herman | Water Utility Maint. Wkr. | $46,084.64 | $44,439.96 | $1,644.68 | 3.57% |
| Jarecke | Joe | Councilman Ward 3 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Kayl | Timothy | Police Sergeant | $64,909.02 | $66,525.63 | $-1,616.61 | -2.49% |
| Kelly | Diana | Animal Cont. Off. (50%) | $13,564.27 | $13,579.92 | $-15.65 | -0.12% |
| Kinnison | Anne | Finance Director | $78,847.32 | $75,990.54 | $2,856.78 | 3.62% |
| Kline | Janelle | Asst. City Clerk | $34,083.34 | $32,385.16 | $1,698.18 | 4.98% |
| Kline | Keith | Lead G.Crse. Crew Leader | $41,791.13 | $40,144.89 | $1,646.24 | 3.94% |
| Kloke | Robert | Water Production Superv. | $56,243.12 | $52,418.26 | $3,824.86 | 6.80% |
| Kluever | Eric | Firefighter | $48,750.15 | $44,222.25 | $4,527.90 | 9.29% |
| Krumland | Fred | Mechanic | $40,369.74 | $37,199.76 | $3,169.98 | 7.85% |
| Kudron | Mark | Property Superintendent | $68,731.34 | $66,061.76 | $2,669.58 | 3.88% |
| Kuehler | Francis | Fire Lieutenant | $63,697.89 | $61,934.13 | $1,763.76 | 2.77% |
| Kunasek | Martha | Account Clerk | $27,727.68 | $26,840.67 | $887.01 | 3.20% |
| Ladwig | Jacelyn | Communications Spec. | $14,954.75 | $26,637.61 | $-11,682.86 | -78.12% |
| Laska | Patricia | Cust. Serv. Account Clerk | $21,019.44 | $16,271.74 | $4,747.70 | 22.59% |
| Lindahl | Merlin | City Engineer | $81,847.32 | $78,990.54 | $2,856.78 | 3.49% |
| Lingenfelter | Kyle | Firefighter | $47,297.65 | $46,414.02 | $883.63 | 1.87% |
| Lohr | John | Councilman Ward 4 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Lovewell | Robert | Fire Train. & Safety Offc | $4,248.79 | $0.00 | $4,248.79 | 100.00% |
| Lozos | Chico | Police Officer | $38,091.85 | $11,447.52 | $26,644.33 | 69.95% |
| Lucht | Randy | Water Utility Maint. Wkr. | $43,658.10 | $38,562.63 | $5,095.47 | 11.67% |
| Luckey | Michaela | Accnt. Clerk II/Rcrds Cle | $31,898.16 | $31,876.42 | $21.74 | 0.07% |
| Mangiamelli | Joseph | City Administrator | $88,978.14 | $84,108.54 | $4,869.60 | 5.47% |
| Maschmeier | Gilbert | Police Officer | $46,912.37 | $46,297.33 | $615.04 | 1.31% |
| McKown | Joe | Wastewater Tr. Fac. Oper. | $45,100.99 | $42,751.90 | $2,349.09 | 5.21% |
| McPhillips | Rachelle | Lib. Assistant (50%) | $4,254.55 | $0.00 | $4,254.55 | 100.00% |
| Meays | Harold | Water Utility Maint. Wkr. | $38,107.92 | $34,743.14 | $3,364.78 | 8.83% |
| Menke | Lonnie | Transfer Station Op. | $27,721.41 | $26,006.30 | $1,715.11 | 6.19% |
| Meridith | Jason | Water Production Op. | $29,162.23 | $27,360.59 | $1,801.64 | 6.18% |
| Miller | Patrick | Asst. Fire Chief | $10,991.08 | $10,594.24 | $396.84 | 3.61% |
| Molczyk | Douglas | Police Officer | $60,840.50 | $58,886.79 | $1,953.71 | 3.21% |
| Moore | Douglas | Parks Supervisor | $53,750.96 | $52,865.53 | $885.43 | 1.65% |
| Moser | Michael | Mayor | $6,930.04 | $6,930.04 | $0.00 | 0.00% |
| Mueller | Jaymee | Police Officer | $40,658.04 | $37,606.54 | $3,051.50 | 7.51% |
| Murphy | Susan | Account Clerk III | $35,191.01 | $34,135.85 | $1,055.16 | 3.00% |
| Nelson | Karen | Program Assistant | $22,606.20 | $20,305.60 | $2,300.60 | 10.18% |
| Nickeson | Linda | Account Clerk | $27,688.12 | $26,730.99 | $957.13 | 3.46% |
| Nickolite | Jay | Equipment Op. III | $36,470.40 | $35,152.03 | $1,318.37 | 3.61% |
| Oglevie | Mike | HR Director | $64,375.36 | $62,041.78 | $2,333.58 | 3.62% |
| Osten | Eldred | Library Page (57.5%) | $12,197.46 | $11,162.30 | $1,035.16 | 8.49% |
| Owens | Jill | Librarian | $24,949.97 | $9,343.76 | $15,606.21 | 62.55% |
| Paprocki | Elisa | Office Associate | $25,001.69 | $24,094.44 | $907.25 | 3.63% |
| Paul | Jon | Water Utility Maint. Wkr. | $36,782.51 | $37,519.48 | $-736.97 | -2.00% |
| Pehrson | Richard | Area Transit Driver (62.5 | $17,710.19 | $15,733.49 | $1,976.70 | 11.16% |
| Pensick | Bobby | Community Serv. Technicia | $34,142.04 | $29,796.04 | $4,346.00 | 12.73% |
| Pensick | Rachel | Communications Spec. | $28,390.97 | $25,835.07 | $2,555.90 | 9.00% |
| Pfeifer | Terry | Fire Lieutenant | $53,361.28 | $51,906.92 | $1,454.36 | 2.73% |
| Pickrel | Alan | Bldng. And Electrical Ins | $45,358.36 | $40,875.20 | $4,483.16 | 9.88% |
| Poeffel | Christine | Lib. Assistant (50%) | $9,389.32 | $542.40 | $8,846.92 | 94.22% |
| Poeffel | Jeremy | Parks Maint. Wrkr. | $31,734.12 | $28,904.21 | $2,829.91 | 8.92% |
| Rawhouser | James | Equipment Op. II | $34,099.61 | $31,794.03 | $2,305.58 | 6.76% |
| Rekart | Toby | Police Officer | $50,044.82 | $47,801.76 | $2,243.06 | 4.48% |
| Riedmiller | Shawn | Golf Course Crew Leader | $38,252.34 | $37,374.87 | $877.47 | 2.29% |
| Romshek | Jason | Police Officer | $50,780.42 | $48,408.10 | $2,372.32 | 4.67% |
| Roubal | Nancy | Communications Spec. | $36,387.26 | $33,125.85 | $3,261.41 | 8.96% |
| Saalfeld | Nancy | Admin. Assistant | $38,187.42 | $37,648.57 | $538.85 | 1.41% |
| Schilling | Ron | Councilman Ward 3 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Schultz | Herbert | Parks Maint. Wrkr. | $33,346.96 | $30,940.08 | $2,406.88 | 7.22% |
| Schultz | Karen | Admin. Assistant | $36,470.40 | $34,627.15 | $1,843.25 | 5.05% |
| Scriven | Edwin | Police Captain | $70,945.62 | $68,461.56 | $2,484.06 | 3.50% |
| Sealock | Gregory | Police Officer | $59,329.43 | $55,103.50 | $4,225.93 | 7.12% |
| Sedlacek | David | Street Dispatcher | $37,787.65 | $35,974.34 | $1,813.31 | 4.80% |
| Sedlacek | Randy | Parks Crew Leader | $40,908.38 | $39,050.85 | $1,857.53 | 4.54% |
| Seidel | Rodney | Vol. Fire Secretary | $2,100.02 | $2,100.02 | $0.00 | 0.00% |
| Sharman | Jean | Senior Center Manager | $35,275.61 | $29,298.01 | $5,977.60 | 16.95% |
| Shemek | Michael | Transfer Station Superv. | $36,708.83 | $35,701.49 | $1,007.34 | 2.74% |
| Sherer | Charles | Police Captain | $72,333.34 | $69,270.42 | $3,062.92 | 4.23% |
| Sherwin | Tami | Communications Spec. | $39,361.14 | $40,178.39 | $-817.25 | -2.08% |
| Sliva | Amy | Wastewater Lab. Tech. | $44,506.57 | $42,658.86 | $1,847.71 | 4.15% |
| Sliva | Charles | Water Utility Superv. | $53,647.69 | $50,972.20 | $2,675.49 | 4.99% |
| Sliva | David | Equipment Op. II | $35,608.88 | $33,601.58 | $2,007.30 | 5.64% |
| Sliva | Robert | Mechanic | $36,470.40 | $35,368.52 | $1,101.88 | 3.02% |
| Smith | David | Rec. Cntr. Shift Ldr. (50 | $10,189.03 | $9,863.86 | $325.17 | 3.19% |
| Soulliere | Kathryn | Lib. Assistant II | $27,331.83 | $25,052.23 | $2,279.60 | 8.34% |
| Speicher | Jim | Wastewater Tr. Fac. Oper. | $37,526.04 | $34,013.89 | $3,512.15 | 9.36% |
| Sprunk | Kay | Senior Offc. Assoc. | $34,961.02 | $31,743.49 | $3,217.53 | 9.20% |
| Staub | William | Cemetery Superv. | $42,017.18 | $39,813.27 | $2,203.91 | 5.25% |
| Stewart | Ellen | Library Page (57.5%) | $12,110.23 | $11,780.68 | $329.55 | 2.72% |
| Strecker | Bret | Police Officer | $52,145.96 | $52,114.43 | $31.53 | 0.06% |
| Svoboda | Danielle | Communications Spec. | $2,806.10 | $0.00 | $2,806.10 | 100.00% |
| Svoboda | Lynn | Communications Spec. | $20,958.50 | $0.00 | $20,958.50 | 100.00% |
| Swedenburg | Barbara | Senior Offc. Assoc. | $26,801.67 | $24,567.69 | $2,233.98 | 8.34% |
| Thalken | Todd | Police Sergeant | $59,794.72 | $58,609.71 | $1,185.01 | 1.98% |
| Thiem | Donna | Lib. Assistant III | $32,905.61 | $31,582.77 | $1,322.84 | 4.02% |
| Thomerson | Donna | Lib. Assistant (50%) | $11,271.69 | $10,403.56 | $868.13 | 7.70% |
| Thomerson II | Charles | Pblc Wrks/Enviro. Srvcs. | $75,557.76 | $73,099.30 | $2,458.46 | 3.25% |
| Tobiason | Trent | Water Utility Maint. Wkr. | $35,478.79 | $32,628.78 | $2,850.01 | 8.03% |
| Tomka | Brook | Aquatics Manager | $40,895.09 | $41,517.61 | $-622.52 | -1.52% |
| Trautwein | Robert | Library Dir. | $60,711.60 | $58,516.68 | $2,194.92 | 3.62% |
| Tworek | Celeste | Area Transit Driver | $23,813.20 | $21,816.96 | $1,996.24 | 8.38% |
| Udey | Dana | Vol. Fire Treasurer | $600.08 | $600.08 | $0.00 | 0.00% |
| Uhl | Jeffrey | Police Officer | $55,115.96 | $50,668.41 | $4,447.55 | 8.07% |
| Wacha | Jerry | Equipment Op. II | $33,787.11 | $30,791.12 | $2,995.99 | 8.87% |
| Wachal | Theresa | Literacy Skills Fac. (62. | $17,512.51 | $17,355.96 | $156.55 | 0.89% |
| Walters | Linda | City Clerk/Asst. Fin. Dir | $54,823.50 | $52,838.72 | $1,984.78 | 3.62% |
Wangler * | Bradley | Police Officer | $16,343.12 | $2,439.60 | $13,903.52 | 85.07% |
| Wangler | Charles | Community Serv. Technicia | $35,478.83 | $34,447.18 | $1,031.65 | 2.91% |
| Warnke | Jeannie | Lead Animal Control Offc. | $27,368.07 | $27,169.39 | $198.68 | 0.73% |
| Whitney | Charles | Councilman Ward 4 | $4,619.94 | $4,619.94 | $0.00 | 0.00% |
| Wilkins | Alan | Police Sergeant | $63,237.13 | $59,474.39 | $3,762.74 | 5.95% |
| Winig | Donna | Animal Cont. Off. | $22,257.38 | $21,525.00 | $732.38 | 3.29% |
| Wlaschin | Karl | Wastewater Tr. Fac. Supe | $49,514.18 | $47,468.91 | $2,045.27 | 4.13% |
| Wortman | Steven | Equipment Op. III | $40,302.46 | $36,950.93 | $3,351.53 | 8.32% |
| Wurdeman | Roger | Equipment Op. III | $39,411.35 | $36,445.22 | $2,966.13 | 7.53% |
| Zaruba | Gilbert | Building Custodial Wrkr. | $26,763.25 | $25,806.39 | $956.86 | 3.58% |
| Zuerlein | Richard | Water Utility Maint. Wkr. | $35,406.31 | $38,944.78 | $-3,538.47 | -9.99% |
| Zulkoski | David | Equipment Op. II | $35,830.67 | $33,893.18 | $1,937.49 | 5.41% |
| Zywiec | Jeremy | Police Officer | $47,630.59 | $42,928.22 | $4,702.37 | 9.87% |
| Totals | $6,821,415.35 | $6,412,461.48 | $408,953.87 | 6.00% | ||
* Denotes person was on military leave during pay periods
